Employé
Nom{{ employee }}
Email{{ employee.email }}
Fonction{{ employee.fonction ?: '—' }}
Société{{ profile.societe.nom }}
Statut salarié{{ employee.statut is not same as(false) ? 'Actif':'Inactif' }}
Base salariale
Type contrat{{ profile.contractType|upper }}
Temps de travail{{ profile.workTimeRate >= 100 ? 'Temps plein' : profile.workTimeRate|number_format(0)~' %' }}
Heures hebdomadaires{{ profile.weeklyHours|number_format(0,',',' ') }} h / semaine
Brut mensuel{{ profile.monthlyBaseGross|number_format(2,',',' ') }} €
Net de référence{{ profile.monthlyBaseNetReference ? profile.monthlyBaseNetReference|number_format(2,',',' ')~' €' : '—' }}estimé
Devise€ {{ profile.currency }} — Euro
Coût employeur
Calcul automatiqueTaux de charges
{{ profile.employerChargeRate|number_format(0) }} %
Charges estimées{{ charges|number_format(2,',',' ') }} €
Coût employeur mensuel{{ profile.monthlyEmployerCost|number_format(2,',',' ') }} €
Coût horaire interne{{ profile.hourlyInternalCost ? profile.hourlyInternalCost|number_format(2,',',' ') : '—' }} € / h
Méthode de calcul
Coût emp. = Brut × (1 + Taux charges)
{{ profile.monthlyEmployerCost|number_format(0,',',' ') }} € = {{ profile.monthlyBaseGross|number_format(0,',',' ') }} € × {{ (1 + profile.employerChargeRate / 100)|number_format(2,',',' ') }}